| Brand | BRASSICA |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 365 Days |
| Item Weight | 4550 Grams |
| Item dimensions L x W x H | 21 x 21 x 29 Centimeters |
| Package Weight | 4.59 Kilograms |
| Number of Items | 1 |
| Net Quantity | 1.0 Count |
| Manufacturer | BRASSICA, support@brassicaworld.com, 9760872727, 1800 296 2727, Motovish industries pvt.Ltd. |
This is a Vegetarian product.
About this item
- 5 Liter Bottel Mustard Oil with Long Shelf Life
- Cold Pressed & Nutrient-Rich - Mustard oil is first-pressed at low temperatures to retain its full nutritional value, natural pungency, and strong aroma enhancing the flavor of every dish.
- Black Mustard for Authentic Taste - Made from premium black mustard seeds (kaali sarson), this oil offers a sharp, bold taste ideal for Indian and international recipes.
- Traditional Indian Flavor - Delivers rich, authentic taste to Indian meals like curries, parathas, pickles, and stir-fries—especially perfect for North and East Indian cuisines.
- Great for Pickling (Achar) - With natural preservative properties, this mustard oil is a top choice for making and storing homemade pickles (achars) for extended use.
| Brand Name | BRASSICA |
|---|---|
| Country of Origin | India |
| Product Shelf Life | 365 Days |
| Plant or Animal Product Type | Vegetarian |
| Manufacturer | BRASSICA, support@brassicaworld.com, 9760872727, 1800 296 2727, Motovish industries pvt.Ltd. |
| ASIN | B0FMR8MYQQ |
|---|---|
| Importer Contact Information | BRASSICA, support@brassicaworld.com, 91 92117 69009 , 9760872727, 1800 296 2727, Motovish industries pvt.Ltd. |
| Item Type Name | 5 Litre Edible Oil Can |
| Item Height | 29 Centimeters |
| Packer Contact Information |
BRASSICA, support@brassicaworld.com, 91 92117 69009 , 9760872727, 1800 296 2727, Motovish industries pvt.Ltd. |
| Liquid Volume | 5 Litres |
|---|---|
| Package Quantity | 1 |
| Item Weight | 4550 Grams |
| Item Dimensions | 21 x 21 x 29 Centimeters |
| Item Package Weight | 4.59 Kilograms |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
